Drains Unblocking

Low Rd1: road gullies in NEWRY MOURNE and DOWN WEST

View DfI Roads gully records grouped under reference 7060U5344 in NEWRY MOURNE and DOWN WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U5344
Location
NEWRY MOURNE and DOWN WEST
Approximate group centre
54.12736, -6.37097
Mapped gullies
31
Recorded road sections
2
Road names
Low Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
115199647060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.123967, -6.3729
116325077060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128437, -6.36991
116603167060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128249, -6.369994
126144057060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129964, -6.369238
128167487060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.123851, -6.372997
130459017060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129385, -6.369582
146767847060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129946, -6.369239
147063537060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129884, -6.369272
150332857060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128544, -6.369845
153862667060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128965, -6.369752
154090887060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.120382, -6.375549
155287927060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.12959, -6.369467
155287937060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129456, -6.369549
155287947060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129179, -6.369652
155287957060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129072, -6.369702
155287967060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128902, -6.369785
155287977060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128724, -6.369853
159422317060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129455, -6.369442
159422327060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129249, -6.369527
159699537060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129089, -6.369609
162497967060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.134977, -6.367894
172958037060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.12916, -6.369576
175740947060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.120106, -6.375759
179339147060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.120595, -6.375388
179339157060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.120266, -6.37563
180770057060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.117715, -6.377718
184178467060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.129009, -6.369735
184178477060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128858, -6.369802
175740937060U5344_02 Low Rd1: U5345 01 To C0217 08 Lower Foughill RdSurface Type54.119759, -6.376002
155287987060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.128634, -6.369887
186670397060U5344_01 Low Rd1: B0113 04 Forkhill Rd To U5345 02Surface Type54.134814, -6.367763

31 of 31 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote