Drains Unblocking

Carn Rd1 and associated roads: gully records 7060U5202

View DfI Roads gully records grouped under reference 7060U5202 in NEWRY MOURNE and DOWN WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U5202
Location
NEWRY MOURNE and DOWN WEST
Approximate group centre
54.13949, -6.37334
Mapped gullies
45
Recorded road sections
5
Road names
Carn Rd1, Blinne Court

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
115766107060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.131156, -6.378952
115766117060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.134411, -6.38187
117441637060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.134281, -6.381554
121121667060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141745, -6.380681
122788167060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.142, -6.359048
143068777060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141704, -6.380958
144764557060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.132911, -6.379894
144764567060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.132658, -6.379796
144764577060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.133092, -6.379994
150055677060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141609, -6.381237
150055687060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141891, -6.378854
153799537060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.140152, -6.385181
154090827060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.140116, -6.385136
154147217060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.14188, -6.360767
159947307060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.140027, -6.385232
161420217060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141643, -6.381129
164459507060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.127864, -6.37671
164988927060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.14187, -6.378595
164988937060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141746, -6.380712
166164627060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141677, -6.380929
166164637060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141616, -6.381115
172085077060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.14192, -6.377001
173239597060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.141926, -6.360841
179063247060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.134725, -6.3825
179339117060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.133766, -6.380625
190275057060U5202_04 Blinne Court: Carn Road To End At House 11Surface Type54.141986, -6.359822
190275077060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142249, -6.359646
190275087060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142237, -6.359573
190275097060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142456, -6.359508
190275107060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142416, -6.359448
190275117060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142344, -6.359766
190275127060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142407, -6.360033
190275137060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142368, -6.36012
190275147060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142378, -6.360297
190275157060U5202_05 Blinne Court: Form U5202_04 To EndSurface Type54.142424, -6.360264
144482357060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141924, -6.377261
164459497060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.127925, -6.376585
154147227060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.141881, -6.360828
190275067060U5202_04 Blinne Court: Carn Road To End At House 11Surface Type54.141971, -6.359749
136658587060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.139903, -6.385328
117441627060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141847, -6.380249
117441587060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.141864, -6.379529
168100067060U5202_01 Carn Rd1: B0113 04 Forkhill Rd To U5099 01 Ayallogue RdSurface Type54.141731, -6.359058
119141627060U5202_03 Carn Rd1: U5200 01 Green Rd To B0113 04 Forkhill RdSurface Type54.134919, -6.382875
149473287060U5202_02 Carn Rd1: U5199 01 Ayallogue Rd To U5200 01 Green RdSurface Type54.14159, -6.381192

45 of 45 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote