Drains Unblocking

Lislunnan Rd1: road gullies in ANTRIM and NEWTOWNABBEY

View DfI Roads gully records grouped under reference 7020U1064 in ANTRIM and NEWTOWNABBEY. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7020U1064
Location
ANTRIM and NEWTOWNABBEY
Approximate group centre
54.78306, -6.19378
Mapped gullies
36
Recorded road sections
2
Road names
Lislunnan Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
116563127020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778355, -6.203738
116563137020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778249, -6.203246
116563147020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778077, -6.201948
124149707020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778165, -6.202441
124170277020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.784147, -6.192056
128980667020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778522, -6.199876
131756487020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.789375, -6.185355
142675177020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778186, -6.203839
142675187020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778191, -6.202347
143843737020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778008, -6.201531
143843747020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.777916, -6.201364
143843767020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778745, -6.199136
143843777020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778852, -6.198478
143843787020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778909, -6.19689
158511827020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.789443, -6.185134
162728867020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.784857, -6.19148
167193897020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.780027, -6.195302
167193907020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.78397, -6.19225
167193917020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.784121, -6.192119
171741867020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778303, -6.203896
175445857020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.790266, -6.184273
175445867020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.792457, -6.180599
179041727020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.780629, -6.194731
179041737020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.783987, -6.192188
179041747020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.784751, -6.191578
180126277020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.796413, -6.174808
182365827020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.777864, -6.200931
184657557020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.780017, -6.19524
128148087020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.790231, -6.184322
166343077020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.796677, -6.174469
124149727020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778206, -6.200326
116563197020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.779152, -6.196274
162447307020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.780159, -6.195125
128148077020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.790186, -6.184324
180126287020U1064_02 Lislunnan Rd1: C43 Parkgate Rd To B98 Carncome RdSurface Type54.796912, -6.173946
124149717020U1064_01 Lislunnan Rd1: C45 Steeple Rd To C43 Parkgate RdSurface Type54.778012, -6.200614

36 of 36 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote