Drains Unblocking

U84961: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST

View DfI Roads gully records grouped under reference 7060U8496 in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U8496
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON WEST
Approximate group centre
54.28742, -6.85461
Mapped gullies
18
Recorded road sections
1
Road names
U84961

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
117213217060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.28843, -6.852741
129620557060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.28843, -6.852741
138985267060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.287656, -6.854467
138985277060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
139550677060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
139550687060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.287044, -6.855313
143921107060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.288295, -6.852714
144215567060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
151228177060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.288229, -6.85333
151228187060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
176024557060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.288377, -6.852865
185555537060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
156093177060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
160826757060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.287443, -6.85478
170683957060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.287841, -6.854093
156093167060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.286557, -6.856064
168711457060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.287451, -6.854687
137528047060U8496_01 U84961: A0003 02 Monaghan Rd To EndSurface Type54.288394, -6.852757

18 of 18 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote