Drains Unblocking

U1333 011: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST

View DfI Roads gully records grouped under reference 7060U1333 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U1333
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.38185, -6.44859
Mapped gullies
17
Recorded road sections
1
Road names
U1333 011

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
125103327060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.38183, -6.449356
125618397060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381526, -6.44946
125618407060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381318, -6.449375
125618417060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381916, -6.449029
125618427060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.382107, -6.447144
141538537060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381301, -6.449406
141538547060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381696, -6.449392
147108347060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381892, -6.449246
147700647060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.382075, -6.446714
147700677060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381931, -6.448829
154084037060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.382001, -6.447949
159445017060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.382143, -6.447143
159445027060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381888, -6.448969
164154507060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.38188, -6.449031
164154537060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381936, -6.448505
164154547060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.381963, -6.44852
147700657060U1333_01 U1333 011: U1332 01 Whitesides Hill To EndSurface Type54.382019, -6.448009

17 of 17 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote