Drains Unblocking

U1245 011: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST

View DfI Roads gully records grouped under reference 7060U1245 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U1245
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.43406, -6.37557
Mapped gullies
11
Recorded road sections
1
Road names
U1245 011

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
136362817060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.433766, -6.373989
142410117060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.432639, -6.371691
148366567060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.431738, -6.380203
156058607060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.43338, -6.373311
156058637060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.436542, -6.376638
172134427060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.433592, -6.373718
183536207060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.434049, -6.374286
171292587060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.431719, -6.380126
115557007060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.436523, -6.376515
148366577060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.436376, -6.376305
153211707060U1245_01 U1245 011: B0002 11 Bluestone Rd W To B0002 11 Bluestone Rd ESurface Type54.434321, -6.374476

11 of 11 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote