Drains Unblocking

Sheetrim Rd2: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST

View DfI Roads gully records grouped under reference 7060U8517 in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U8517
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON WEST
Approximate group centre
54.26579, -6.77104
Mapped gullies
25
Recorded road sections
1
Road names
Sheetrim Rd2

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
121125157060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.264413, -6.770516
121449007060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.266006, -6.770715
126492697060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.268748, -6.768269
126492707060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.269061, -6.768168
126492717060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.269891, -6.76845
130982107060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.268396, -6.768095
142726507060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.261382, -6.776361
143020277060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.262885, -6.772189
143020287060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.263395, -6.771974
156923067060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.262906, -6.772464
166725267060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.261747, -6.776013
167517047060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.265581, -6.770466
173275657060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.264257, -6.771027
173506067060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.26991, -6.768634
175766247060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.265626, -6.770511
177964067060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.269447, -6.768125
185880667060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.267305, -6.770384
187566447060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.268415, -6.768218
124251457060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.261, -6.776772
121125147060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.263814, -6.771655
185880657060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.267101, -6.770651
173223467060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.269403, -6.768173
143019087060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.261178, -6.776628
156923077060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.266688, -6.770725
173275667060U8517_01 Sheetrim Rd2: C0193 03 Drumhillery Rd To U8516 01Surface Type54.266095, -6.770697

25 of 25 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote