Drains Unblocking

Sabbath Hill1: road gullies in NEWRY MOURNE and DOWN WEST

View DfI Roads gully records grouped under reference 7060U6200 in NEWRY MOURNE and DOWN WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U6200
Location
NEWRY MOURNE and DOWN WEST
Approximate group centre
54.11365, -5.94540
Mapped gullies
24
Recorded road sections
1
Road names
Sabbath Hill1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
128740007060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117275, -5.947089
128740017060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117277, -5.946706
128740027060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.114983, -5.944939
128740047060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117217, -5.946342
128740057060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117148, -5.945948
128740067060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.11707, -5.945631
129022747060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.115083, -5.945025
132971437060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117327, -5.948585
132971447060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.116745, -5.945524
149526007060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.110371, -5.943255
157778277060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.103448, -5.943506
165329207060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.1173, -5.948587
171801737060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.103448, -5.943537
173212987060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117201, -5.94645
177968137060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.10345, -5.943644
145116417060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117353, -5.949593
129022737060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.1151, -5.944979
167002297060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.109586, -5.943034
160854867060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.109594, -5.943003
173212977060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.1173, -5.946981
145408807060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.117108, -5.945736
159121097060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.116925, -5.945531
167856187060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.110372, -5.943301
120022517060U6200_01 Sabbath Hill1: C0315 01 Ballyveaghmore Rd To C0315 05 Longstone RdSurface Type54.108817, -5.942751

24 of 24 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote