Drains Unblocking

Mullafernaghan Rd1 and associated roads: gully records 7060C0349

View DfI Roads gully records grouped under reference 7060C0349 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060C0349
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.38072, -6.22155
Mapped gullies
142
Recorded road sections
5
Road names
Mullafernaghan Rd1, Donaghcloney Rd1, Drumneath Rd1, Skeltons Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
118078607060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.383737, -6.211185
118078617060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.381439, -6.208868
120898077060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407477, -6.248071
125931047060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371579, -6.208667
125931057060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.37117, -6.208331
127076667060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.398952, -6.230957
128125797060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.380668, -6.209641
128758147060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.414554, -6.257182
128758157060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.413811, -6.256135
128758167060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.413416, -6.255551
129633967060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411521, -6.251858
129804057060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375226, -6.213448
129863767060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409638, -6.250259
131754667060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.377338, -6.214111
131820657060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.370076, -6.20727
132033107060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.37165, -6.210387
132376537060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.365209, -6.208052
132653367060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409893, -6.250495
133228477060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.363681, -6.208611
133516757060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.348038, -6.215289
134024807060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409337, -6.249979
134086507060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409383, -6.250023
141567757060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.359589, -6.209589
141913717060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.3927, -6.222481
141913727060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.392239, -6.221685
142194147060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411339, -6.251681
142195237060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411075, -6.251445
142204137060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.390227, -6.221095
142204167060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.388571, -6.219088
142445887060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.369068, -6.206529
143613467060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371776, -6.208643
146252377060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371701, -6.208985
146255107060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.360316, -6.209542
146772137060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374956, -6.212783
147068047060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374911, -6.212831
147068127060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372562, -6.210701
147068137060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372545, -6.21081
147656137060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.381384, -6.208794
147948787060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.380907, -6.209384
147948807060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.38044, -6.209974
148022697060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.367429, -6.206878
148898157060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371336, -6.2086
148898167060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.370532, -6.207712
149418177060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375974, -6.214201
149418227060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375455, -6.213746
149488867060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.348118, -6.215224
151796067060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.405806, -6.245016
151796077060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.40552, -6.24452
151796087060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.404884, -6.243392
152137877060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.385563, -6.212522
154442157060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411695, -6.252081
154442167060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411211, -6.251578
157476597060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.383619, -6.211128
158576627060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.384991, -6.211515
160743127060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.376641, -6.214372
160743137060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.376292, -6.214433
160743177060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375429, -6.213809
163082727060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.355163, -6.211658
163359937060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371545, -6.208776
163844047060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375252, -6.213385
163916017060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.363278, -6.20872
163916027060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.362437, -6.208942
164117837060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374261, -6.211997
164117857060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374041, -6.211699
164117877060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373587, -6.211365
164117887060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373224, -6.211119
164117917060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372236, -6.210562
164391607060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.37222, -6.210655
164460577060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.344938, -6.217685
164730167060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.414725, -6.257837
164736317060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.345516, -6.21726
164736327060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.344263, -6.218252
165220627060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375656, -6.213937
167244847060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.345142, -6.217537
167528057060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.370915, -6.208096
167532837060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.343712, -6.218645
168392557060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.399238, -6.231438
168885947060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374306, -6.211965
168885967060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373979, -6.211732
168885977060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373604, -6.211287
168886007060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373232, -6.211042
169170187060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372073, -6.210461
169170207060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.371956, -6.21042
169170237060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.371785, -6.210443
171529577060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.364082, -6.208439
171529587060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.362875, -6.208815
179087997060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.357884, -6.209724
179088007060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.357275, -6.209874
179088017060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.355207, -6.211594
179632077060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407661, -6.248356
179632087060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407394, -6.247936
179632107060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.404967, -6.243543
179632117060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.403493, -6.241003
179907307060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.408298, -6.248945
179907327060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.403528, -6.240971
180739887060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.359078, -6.209657
180739897060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.357812, -6.209728
182364407060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.37286, -6.210827
182364417060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372844, -6.210935
182364447060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.371785, -6.210443
184068527060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.377339, -6.214187
184068567060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.376989, -6.214203
184068577060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.376991, -6.214295
184068587060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.3763, -6.214356
187471937060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407661, -6.248372
187471947060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.405196, -6.243826
191403197060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.370904, -6.208066
191403257060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.358031, -6.209646
191403267060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.347937, -6.215388
191403287060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.345163, -6.217601
132653357060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.413162, -6.254745
132931787060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409729, -6.250317
142195257060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407659, -6.248264
120898067060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.407568, -6.24816
179632097060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.406248, -6.245767
142204157060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.388821, -6.21957
178571127060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.388099, -6.216953
160743117060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.37664, -6.214295
129529907060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375948, -6.214279
174709077060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.348118, -6.215224
149418197060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.375648, -6.21403
147068067060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.373959, -6.211626
121626877060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.371684, -6.210263
147948757060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.381102, -6.209191
148605547060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.37137, -6.208491
163908787060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.371144, -6.208393
120898057060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.411666, -6.251975
142195247060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409274, -6.249936
142194157060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.409064, -6.249744
179632057060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.408417, -6.249079
178518707060C0349_01 Donaghcloney Rd1: B0009 04 Main St To C0354 01 Blackscull RdSurface Type54.40516, -6.243843
178571117060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.393035, -6.222667
142204147060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.388876, -6.21966
142204177060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.38577, -6.213159
185607567060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.385593, -6.212705
152137887060C0349_02 Mullafernaghan Rd1: C0355 01 Killysorrell Rd To U4072 02 Ballymoney RdSurface Type54.385393, -6.211944
182083977060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374572, -6.212353
147656117060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.374616, -6.212305
133516747060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.352448, -6.212714
137835157060C0349_05 Drumneath Rd1: C0328 01 Waringsford Rd To A0050 17 Castlewellan RdSurface Type54.352966, -6.212538
164391617060C0349_03 Skeltons Rd1: U4072 02 Ballymoney Rd To A1001 17 Dromore RdSurface Type54.372057, -6.21057
161385957060C0349_04 Drumneath Rd1: A1001 25 Halfway Rd To C0328 01 Waringsford RdSurface Type54.36954, -6.206847

142 of 142 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote