Drains Unblocking

Lower Quilly Rd2: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST

View DfI Roads gully records grouped under reference 7060U4027 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U4027
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.40951, -6.18299
Mapped gullies
32
Recorded road sections
1
Road names
Lower Quilly Rd2

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
121675477060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.402018, -6.203136
123350367060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.401954, -6.203
126767977060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412212, -6.163425
126767987060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412128, -6.165
129867497060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.40776, -6.195337
130954217060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.411797, -6.185332
130954227060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.411478, -6.186224
136661017060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412149, -6.163428
136661027060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412155, -6.163843
137235037060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412397, -6.183996
137235077060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412173, -6.184638
137235087060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.410493, -6.188255
137235097060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.409667, -6.190063
145673797060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.411065, -6.187444
160793757060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.409334, -6.191233
160818757060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.407779, -6.195367
162489877060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.4126, -6.173035
162489887060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412666, -6.173833
162489907060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.409937, -6.18888
164437007060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.409299, -6.191327
164437017060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.407258, -6.196592
164710737060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.402821, -6.200898
166384377060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.4122, -6.163857
166384387060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.411762, -6.169298
174066067060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.402555, -6.202358
191404927060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.403802, -6.197148
191404937060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.402429, -6.202644
185824497060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412235, -6.163162
153224217060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.411442, -6.186211
136661037060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412336, -6.170459
136661007060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412084, -6.163292
185824487060U4027_01 Lower Quilly Rd2: A1001_20 Banbridge Rd To U4026 01 Villa Wood RdSurface Type54.412358, -6.163018

32 of 32 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote