Drains Unblocking

Listrakelt Rd1: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST

View DfI Roads gully records grouped under reference 7060U8486 in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U8486
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON WEST
Approximate group centre
54.23052, -6.79416
Mapped gullies
40
Recorded road sections
2
Road names
Listrakelt Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
119195037060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.232509, -6.794407
119195047060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.22643, -6.795597
122204087060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234877, -6.791378
124217347060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233693, -6.793345
125063237060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.227249, -6.795818
131273507060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234912, -6.791239
133814887060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.227788, -6.795818
137841317060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.229991, -6.795033
146194937060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234559, -6.791878
146194957060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.230978, -6.794943
147962167060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.222122, -6.796044
148592687060U8486_02 Listrakelt Rd1: U8537 01 To C0196 01 Derrynoose RdSurface Type54.220475, -6.794865
149202607060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234763, -6.791566
149202617060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.231264, -6.79475
152608587060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.231049, -6.794864
162231957060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233107, -6.794037
162231967060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233117, -6.794083
162231977060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233649, -6.793423
162231987060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.230196, -6.79495
164194497060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.231757, -6.79469
168397177060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.23147, -6.794775
168397187060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.230233, -6.794995
168681337060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.226555, -6.795608
174084027060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233765, -6.793328
174084037060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233668, -6.793499
174084047060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.233888, -6.793094
177141357060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234364, -6.792175
177141367060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.227339, -6.795831
177141377060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.227834, -6.795878
178196597060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.223193, -6.796243
168681327060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.230107, -6.794983
140049677060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.231488, -6.794698
146853067060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.231874, -6.794671
124217337060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.232554, -6.794375
187282057060U8486_02 Listrakelt Rd1: U8537 01 To C0196 01 Derrynoose RdSurface Type54.218312, -6.793365
149202597060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234868, -6.791317
158580897060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.224842, -6.795842
124217357060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.230781, -6.795025
156080287060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234214, -6.79241
152321027060U8486_01 Listrakelt Rd1: B0003 02 Fergort Rd To U8537 01Surface Type54.234877, -6.791378

40 of 40 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote