Drains Unblocking

Lisnamanny Rd1: road gullies in MID and EAST ANTRIM

View DfI Roads gully records grouped under reference 7020U2166 in MID and EAST ANTRIM. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7020U2166
Location
MID and EAST ANTRIM
Approximate group centre
54.96763, -6.22711
Mapped gullies
26
Recorded road sections
1
Road names
Lisnamanny Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
119962627020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.980206, -6.238941
121362447020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964363, -6.225113
121641747020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSide Entry54.964245, -6.224993
125877027020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.970148, -6.226903
125877037020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.966892, -6.227281
126449957020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.966538, -6.227031
128706477020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.96501, -6.22574
128706487020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964729, -6.225534
137199537020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.968111, -6.227665
153222977020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.970138, -6.22681
156879257020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.966056, -6.226631
160471767020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964347, -6.225207
168901487020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.966184, -6.226766
168901517020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.9648, -6.225499
173201937020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.974043, -6.231526
173201947020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.970985, -6.227007
178202137020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964182, -6.22498
188809157020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.971005, -6.227132
188809187020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964829, -6.225611
168901477020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.966202, -6.22678
168901507020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.965374, -6.226052
185790317020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.965091, -6.225721
156038447020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.964536, -6.225277
124754667020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.973987, -6.231435
119411727020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.970577, -6.226744
168901497020U2166_01 Lisnamanny Rd1: B64 Newtowncrommelin Rd To A43 Glenravel RdSurface Type54.965811, -6.226423

26 of 26 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote