Drains Unblocking

Latt Cre1 and associated roads: gully records 7060U5050

View DfI Roads gully records grouped under reference 7060U5050 in NEWRY MOURNE and DOWN WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U5050
Location
NEWRY MOURNE and DOWN WEST
Approximate group centre
54.20810, -6.37047
Mapped gullies
20
Recorded road sections
2
Road names
Latt Cre1, Latt Vls1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
118862957060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207221, -6.369552
118862987060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207851, -6.37034
147119557060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208318, -6.370306
150340237060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208396, -6.370119
150340247060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208391, -6.370365
150340257060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208286, -6.370614
152074157060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207159, -6.369677
152074167060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.20799, -6.369982
165551037060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.20746, -6.369972
166107547060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207655, -6.370424
166107557060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.20769, -6.370362
166385427060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207947, -6.370106
166385437060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.20809, -6.37007
167544627060U5050_02 Latt Vls1: A0028 21 Armagh Rd To EndSurface Type54.209631, -6.373059
179343687060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208463, -6.370408
183581347060U5050_02 Latt Vls1: A0028 21 Armagh Rd To EndSurface Type54.209718, -6.372872
118862977060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207915, -6.370414
149488957060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.208063, -6.370086
150340267060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.20835, -6.370688
118862967060U5050_01 Latt Cre1: U5055 01 To EndSurface Type54.207425, -6.370035

20 of 20 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote