Drains Unblocking

Greencastle Rd1 and associated roads: gully records 7060C0365

View DfI Roads gully records grouped under reference 7060C0365 in NEWRY MOURNE and DOWN WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060C0365
Location
NEWRY MOURNE and DOWN WEST
Approximate group centre
54.04897, -6.04591
Mapped gullies
164
Recorded road sections
6
Road names
Greencastle Rd1, Lurganconary Rd1, Cranfield Rd1, Greencastle St1, Greencastle Pier R1, Greencastle Rd2

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
116066377060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057262, -6.013036
116066387060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057395, -6.012923
116114277060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055757, -6.014941
116114317060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056045, -6.014392
116347957060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.041159, -6.068109
116392407060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056167, -6.014188
116392417060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056334, -6.013936
116392427060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056323, -6.013845
116948797060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055618, -6.015222
116948807060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056148, -6.014097
117684527060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.039256, -6.04597
117684547060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.039552, -6.045406
118041917060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061131, -6.010072
118041927060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061692, -6.009205
121420447060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040087, -6.079135
121420457060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040191, -6.077756
121420467060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040664, -6.075322
121662947060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.051796, -6.021543
121662957060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.052845, -6.020318
121662967060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.053164, -6.020043
121980737060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.041135, -6.066583
122262637060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040172, -6.077162
122581897060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038952, -6.090255
122581907060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038999, -6.08981
122756727060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.044219, -6.03511
127119537060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038938, -6.089935
127119547060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038954, -6.089782
127399837060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039081, -6.088707
127399847060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039105, -6.088523
127399857060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.040407, -6.054312
127636347060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062995, -6.00705
127636357060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.06294, -6.006961
127912577060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056475, -6.013792
129089997060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040286, -6.104712
129090007060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040257, -6.103996
129090017060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039968, -6.102193
129090027060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039924, -6.10221
129090037060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039539, -6.100609
129364367060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039371, -6.09964
129364377060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039335, -6.099672
132658257060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039062, -6.089212
133808767060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040083, -6.102661
134088627060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056865, -6.013483
134374977060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057201, -6.0131
134374987060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSide Entry54.057699, -6.012786
135820267060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056652, -6.013646
135820297060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057911, -6.012578
139220277060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.05154, -6.02183
141574227060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062756, -6.00726
142744737060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.063001, -6.006851
144843257060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056908, -6.013343
145088787060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062234, -6.008323
146259977060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.06048, -6.010882
146550297060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.059938, -6.011839
146554697060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.06135, -6.00974
146888127060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040302, -6.105139
146888137060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040272, -6.104347
146888147060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039438, -6.099927
146888157060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038802, -6.097208
146888167060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038834, -6.091314
148247117060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055451, -6.015414
148951987060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056688, -6.013613
148951997060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057103, -6.013181
149190887060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.042209, -6.040228
151798517060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.039507, -6.045393
154970537060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.060252, -6.011229
155215077060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.052582, -6.020742
155215087060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.052562, -6.020637
155215097060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.052873, -6.020377
155215107060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.053685, -6.019484
155215117060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.054008, -6.018903
155215127060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.054062, -6.018916
155247767060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055461, -6.015505
155251727060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.059859, -6.011935
155251737060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.060465, -6.011081
155251747060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.060806, -6.010545
157445197060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.051568, -6.021921
157445207060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.054787, -6.017125
158300277060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062055, -6.008347
161669917060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061863, -6.008677
163126277060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038976, -6.09001
163126287060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039624, -6.083904
163909737060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055398, -6.015523
164229557060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040064, -6.079365
164665397060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.05547, -6.015489
166965857060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038689, -6.094633
166965867060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.0391, -6.088829
169527007060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062707, -6.007567
170671187060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.038848, -6.046844
170726127060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061972, -6.008748
171525827060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.046605, -6.029363
171864337060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055261, -6.015927
171864347060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055905, -6.014628
171864357060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056034, -6.014286
174091597060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040169, -6.076933
174381097060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.0395, -6.100443
176599677060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038733, -6.09228
176599687060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038748, -6.092112
177204047060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.056704, -6.01349
177477847060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.057262, -6.013036
177477857060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062138, -6.008481
178249557060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.038535, -6.047484
178292567060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040563, -6.106272
178292577060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.04034, -6.10584
178292587060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040295, -6.105796
178292597060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040269, -6.104148
178292607060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039768, -6.101438
179130747060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039818, -6.101818
179130777060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039365, -6.099839
179361777060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.042491, -6.039375
179361787060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.042871, -6.038411
179361797060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.044174, -6.035097
179368017060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039584, -6.084211
179405997060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.038753, -6.095241
179636997060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.04248, -6.039253
179637017060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.044321, -6.034754
179680137060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039117, -6.088721
180744067060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.040265, -6.063906
181313697060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061451, -6.009338
181875967060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.061041, -6.01003
182438057060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.040369, -6.054222
182438067060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.040586, -6.052594
183285997060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.041, -6.068818
183287257060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.06237, -6.007859
183287267060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062563, -6.007544
184188817060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.041465, -6.042568
185555507060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.038168, -6.048708
185844487060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.059769, -6.011908
179130737060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.040319, -6.105642
134379387060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.045629, -6.031792
169007217060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.053093, -6.020123
116114307060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.055738, -6.01485
146550307060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.060184, -6.011491
146259967060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.060155, -6.011371
179130767060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039583, -6.100592
135240957060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039545, -6.10041
133808787060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039403, -6.099974
154690377060C0365_01 Greencastle Pier R1: End To C0317 01 Gge RdSurface Type54.039548, -6.084198
183286017060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.0409, -6.065922
158865807060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062677, -6.00737
141574217060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062811, -6.007349
127636337060C0365_06 Greencastle St1: U6539 11 Manse Rd To A0002 31 Newry StSurface Type54.062916, -6.007176
168961047060C0365_02 Lurganconary Rd1: C0317 01 Gge Rd To U6267 01 Cranfield RdSurface Type54.040575, -6.052472
141860377060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.038317, -6.047876
135819517060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.038421, -6.047688
167815567060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.042071, -6.040631
179637007060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.04415, -6.035282
173241517060C0365_03 Cranfield Rd1: U6267 01 Cranfield Rd To C0316 01 Dunnaval RdSurface Type54.044606, -6.034069
130975607060C0365_04 Greencastle Rd2: C0316 01 Dunnaval Rd To U6256 01 Scrogg RdSurface Type54.052829, -6.020471
116114297060C0365_05 Greencastle Rd1: U6256 01 Scrogg Rd To U6539 11 Manse RdSurface Type54.05559, -6.015147

150 of 164 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote