Drains Unblocking

Glassdrumman Rd4: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST

View DfI Roads gully records grouped under reference 7060U7873 in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U7873
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON WEST
Approximate group centre
54.30158, -6.38890
Mapped gullies
24
Recorded road sections
1
Road names
Glassdrumman Rd4

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
120280387060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.303577, -6.384534
121705517060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.300395, -6.391095
127331837060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.304611, -6.38053
128738957060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.304579, -6.381545
131521527060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.304294, -6.382401
136421807060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdNot reported54.304383, -6.378956
141554677060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.301857, -6.387582
142493247060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.303176, -6.385456
145945407060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.302404, -6.386808
145945417060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.302474, -6.386697
150632847060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299392, -6.394099
150632857060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.301032, -6.389027
150938367060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.300537, -6.390306
161092057060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299288, -6.396377
173507177060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299873, -6.393051
177965077060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299317, -6.396575
177965087060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299342, -6.396421
177965097060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.301014, -6.389059
178512857060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299351, -6.395038
161092067060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299362, -6.395867
162560477060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.299352, -6.394439
150632867060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.301189, -6.388714
142493257060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.303239, -6.385454
127331847060U7873_01 Glassdrumman Rd4: C0175 03 Lisraw Rd To U7782 02 Acton RdSurface Type54.303914, -6.383553

24 of 24 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote