Drains Unblocking

Elmhurst1 and associated roads: gully records 7060U1200

View DfI Roads gully records grouped under reference 7060U1200 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U1200
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.46398, -6.25728
Mapped gullies
76
Recorded road sections
9
Road names
Elmhurst1, Malcolmson Pk1, Heathers Cl1, Forge Manor

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
125106767060U1200_05 Elmhurst1: North To SouthSurface Type54.46421, -6.25575
125675607060U1200_05 Elmhurst1: North To SouthSurface Type54.46367, -6.255727
127317667060U1200_04 Elmhurst1: C0360 01 Steps Rd To U1200 05 ElmhurstSurface Type54.464966, -6.256489
129621607060U1200_05 Elmhurst1: North To SouthSurface Type54.464039, -6.255773
129621617060U1200_05 Elmhurst1: North To SouthSurface Type54.463671, -6.255804
129868387060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.463951, -6.256486
129868397060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464156, -6.257048
129868407060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464241, -6.257307
130171207060U1200_05 Elmhurst1: North To SouthSurface Type54.4635, -6.255796
130381157060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464073, -6.258717
132353527060U1200_05 Elmhurst1: North To SouthSurface Type54.464872, -6.256817
132353537060U1200_05 Elmhurst1: North To SouthSurface Type54.464674, -6.255576
132353547060U1200_05 Elmhurst1: North To SouthSurface Type54.464741, -6.255866
132353557060U1200_05 Elmhurst1: North To SouthSurface Type54.464947, -6.257076
132353567060U1200_05 Elmhurst1: North To SouthSurface Type54.464451, -6.255647
132353577060U1200_05 Elmhurst1: North To SouthSurface Type54.465015, -6.257428
132353587060U1200_05 Elmhurst1: North To SouthSurface Type54.464755, -6.256174
137503917060U1200_04 Elmhurst1: C0360 01 Steps Rd To U1200 05 ElmhurstSurface Type54.464955, -6.256366
141822567060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463432, -6.258513
141822577060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463668, -6.258657
141822587060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.46372, -6.258547
141822597060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464279, -6.258678
141822607060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464159, -6.258451
141889987060U1200_05 Elmhurst1: North To SouthSurface Type54.464208, -6.255673
144520977060U1200_05 Elmhurst1: North To SouthSurface Type54.464038, -6.255696
147477087060U1200_07 Heathers Cl1: B0009 01 New Forge Rd To EndSurface Type54.464626, -6.260298
152705817060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464297, -6.259309
156351147060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463167, -6.259434
156351157060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463055, -6.258529
162193717060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464018, -6.258642
163885097060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463234, -6.259108
163885127060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463407, -6.259254
163885137060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463714, -6.259396
163885147060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463695, -6.259319
163949247060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463902, -6.259357
163949257060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464082, -6.259395
164770627060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464219, -6.259498
164770637060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464357, -6.259152
181062897060U1200_07 Heathers Cl1: B0009 01 New Forge Rd To EndSurface Type54.464635, -6.260359
182749137060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464219, -6.259498
184986347060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464044, -6.256744
185269167060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464439, -6.257931
185269177060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464514, -6.258159
186380797060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463138, -6.25996
186380807060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463201, -6.259926
186407217060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.464354, -6.257641
190067087060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464657, -6.25427
190067157060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464182, -6.254625
190067177060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464195, -6.254702
190067187060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.463861, -6.254684
190067227060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.463385, -6.254767
190067247060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.463389, -6.254845
190067287060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.46319, -6.254576
190067317060U1200_10 Forge Manor: From U1200_09 To EndSurface Type54.463241, -6.253889
190067347060U1200_10 Forge Manor: From U1200_09 To EndSurface Type54.463076, -6.253865
181628227060U1200_07 Heathers Cl1: B0009 01 New Forge Rd To EndSurface Type54.464659, -6.260127
120615287060U1200_07 Heathers Cl1: B0009 01 New Forge Rd To EndSurface Type54.464775, -6.260045
133554887060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.464343, -6.259369
163885117060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463291, -6.259306
177954327060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463196, -6.258955
150073497060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463208, -6.258569
164969097060U1200_04 Elmhurst1: C0360 01 Steps Rd To U1200 05 ElmhurstSurface Type54.464859, -6.256525
186407207060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.463825, -6.25589
120049007060U1200_05 Elmhurst1: North To SouthSurface Type54.4635, -6.255796
141889977060U1200_05 Elmhurst1: North To SouthSurface Type54.464452, -6.255724
190067137060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464376, -6.254591
190067107060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464681, -6.254442
144530347060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463858, -6.25942
163885107060U1200_02 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463453, -6.259345
172635077060U1200_01 Malcolmson Pk1: B0009 01 New Forge Rd To EndSurface Type54.463156, -6.258679
169238807060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463595, -6.258645
161912217060U1200_03 Malcolmson Pk1: U1200 01 Malcolmson Pk To EndSurface Type54.463317, -6.258641
139823877060U1200_06 Elmhurst1: U1200 05 Elmhurst To EndSurface Type54.463866, -6.256197
190067127060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.464364, -6.254514
190067297060U1200_10 Forge Manor: From U1200_09 To EndSurface Type54.463126, -6.254156
190067357060U1200_09 Forge Manor: From C0360_01 Steps Road Complete LoopSurface Type54.462986, -6.25343

76 of 76 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote