Drains Unblocking

Eastway1: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST

View DfI Roads gully records grouped under reference 7060U1125 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U1125
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.46090, -6.37009
Mapped gullies
83
Recorded road sections
1
Road names
Eastway1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
121386977060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461353, -6.371677
121666277060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461899, -6.372133
121666287060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462071, -6.37228
121666297060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.46287, -6.372896
121666307060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462887, -6.372772
121666317060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463511, -6.373072
121666327060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463682, -6.373111
130382927060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.466432, -6.37385
131509667060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.46617, -6.373768
131509677060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.466406, -6.373944
135201057060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.465947, -6.373854
135201067060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.466136, -6.373877
138084037060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456769, -6.362853
138084057060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456847, -6.363991
138084067060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.45774, -6.366222
138084097060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458875, -6.36846
138368467060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459023, -6.368731
138368477060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459317, -6.369228
138368487060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459695, -6.369954
138368497060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459885, -6.370039
145350087060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463268, -6.373097
145350117060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.465109, -6.373671
160216467060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457191, -6.364841
160216477060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457275, -6.365054
160216487060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457498, -6.365631
160216497060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457824, -6.366435
161916927060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458278, -6.367481
161916937060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458442, -6.367644
161916947060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.45917, -6.368988
162198447060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459484, -6.369654
162198457060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459748, -6.369859
162198467060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460288, -6.370593
162198477060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460397, -6.370712
163050217060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461699, -6.371987
167208977060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457972, -6.366784
167208987060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458102, -6.367087
167497637060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458312, -6.367356
167497657060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458675, -6.368282
167497667060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459264, -6.369308
167497677060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459455, -6.369439
171779477060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460953, -6.371307
171779487060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461035, -6.371381
174629887060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456532, -6.363264
174629897060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456968, -6.364279
174629907060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457089, -6.364583
174629917060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457387, -6.365342
174907627060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.45961, -6.369664
175183127060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460507, -6.370831
175183137060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460853, -6.371203
175458507060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462343, -6.37247
175458517060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462425, -6.372529
177127197060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461692, -6.37211
177127207060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462517, -6.372695
177127217060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463702, -6.373264
177127227060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464495, -6.37348
177127237060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464901, -6.373602
177127247060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.465533, -6.373778
177401167060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463293, -6.372957
177674967060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.46409, -6.373372
177674977060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464115, -6.373233
177674987060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464304, -6.373287
177675007060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.465325, -6.373724
145350107060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464694, -6.373549
175458527060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463085, -6.372857
175458497060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.462073, -6.372419
163050197060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460725, -6.371069
174907617060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458737, -6.368218
167497647060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.45859, -6.367931
138084087060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458482, -6.36792
167208967060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458016, -6.366674
138084077060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457904, -6.366401
174907607060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.457628, -6.365934
167208957060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456726, -6.363688
138084047060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.456658, -6.36332
145350127060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.46574, -6.373816
177674997060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.464512, -6.373356
145350097060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.463898, -6.37318
175458487060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461319, -6.371786
175183147060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.461162, -6.371499
163050187060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSide Entry54.460616, -6.37095
119418397060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.460233, -6.370503
174907637060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.459979, -6.370328
138084107060U1125_01 Eastway1: A0003 50 Rbt No 1 To B0002 25 Silverwood Rd RbtSurface Type54.458942, -6.368781

83 of 83 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote