Drains Unblocking

Dunlewey St1 and associated roads: gully records 7035U0646

View DfI Roads gully records grouped under reference 7035U0646 in Belfast North. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7035U0646
Location
Belfast North
Approximate group centre
54.59902, -5.95588
Mapped gullies
332
Recorded road sections
37
Road names
Dunlewey St1, Clonard Cre1, Waterford St1, Colligan St1, McQUILLAN ST1, Malcolmson St1, Waterford Gds1, Clonard Gds1, O'Neill St1, Kilmore Sq1, Clonard Crt1, Clonard Pl1, Waterville St1, Clonard Hts1, Clonard St1, Conway St3, Kashmir Rd1, Clonard Rise1, Sevastapol St1, Odessa St1, Bantry St1, Bombay St1, Conway Sq1, Kilmore Cl1, Falls Crt1, Cawnpore St1, Benares St1, Cupar St Upper1, Dunmore St1, Devenish Crt1, Cupar St Lower1, Oranmore St1, Conway Lk1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
116293177035U0646_09 Dunlewey St1: Falls Rd1 To Odessa St1Surface Type54.597874, -5.954093
116571267035U0646_09 Dunlewey St1: Falls Rd1 To Odessa St1Surface Type54.59784, -5.954188
116571277035U0646_09 Dunlewey St1: Falls Rd1 To Odessa St1Surface Type54.598068, -5.954393
116571297035U0646_45 Clonard Cre1: Odessa St1 To Cupar St LowerSurface Type54.598818, -5.953597
116571307035U0646_45 Clonard Cre1: Odessa St1 To Cupar St LowerSurface Type54.59879, -5.953521
116571337035U0646_45 Clonard Cre1: Odessa St1 To Cupar St LowerSurface Type54.599242, -5.953173
116571367035U0646_45 Clonard Cre1: Odessa St1 To Cupar St LowerSurface Type54.599331, -5.952581
124730237035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596584, -5.954328
124730247035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596542, -5.954454
124730257035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596622, -5.954403
129810707035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596717, -5.954724
129810717035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596816, -5.954719
129810727035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.596984, -5.955128
129810737035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.597028, -5.955033
130084877035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.597169, -5.955413
130084887035U0646_11 Waterford St1: Falls Rd1 To O'Neill St1Surface Type54.597388, -5.955603
130084917035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596407, -5.956085
130084947035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596615, -5.955595
130084957035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596661, -5.955686
130084967035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596711, -5.955436
130359097035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596781, -5.955308
130359107035U0646_12 Colligan St1: Springfield Rd5 To Waterford St1Surface Type54.596859, -5.955181
134885877035U0646_13 McQUILLAN ST1: COLLIGAN ST1 TO ENDSurface Type54.596452, -5.955541
134885907035U0646_13 McQUILLAN ST1: COLLIGAN ST1 TO ENDSurface Type54.596376, -5.955282
135172267035U0646_13 McQUILLAN ST1: COLLIGAN ST1 TO ENDSurface Type54.596245, -5.954995
140636677035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.596591, -5.95685
140636687035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.596811, -5.956591
140636717035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.596914, -5.956292
140927147035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597064, -5.956145
140927157035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597036, -5.956085
140927167035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597169, -5.955954
140927177035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597141, -5.955909
140927187035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597283, -5.955778
140927197035U0646_14 Malcolmson St1: Springfield Rd5 To Waterford St1Surface Type54.597237, -5.955703
140927227035U0646_15 Waterford Gds1: Malcomson St1 To EndSurface Type54.597056, -5.956161
145607017035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600904, -5.958429
145899407035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600675, -5.958208
145899417035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600618, -5.958041
145899427035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600472, -5.957893
145899437035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.60029, -5.957717
145899447035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600228, -5.957782
145899457035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.600136, -5.957678
145899467035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.59986, -5.95729
145899477035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.599835, -5.957384
145899507035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.599485, -5.956891
146779397035U0646_16 O'Neill St1: Clonard St1 To Waterford St1Surface Type54.597929, -5.955189
147075417035U0646_16 O'Neill St1: Clonard St1 To Waterford St1Surface Type54.597975, -5.955249
147075427035U0646_16 O'Neill St1: Clonard St1 To Waterford St1Surface Type54.597772, -5.955491
147075437035U0646_17 Kilmore Sq1: O'Neill St1 To EndSurface Type54.597775, -5.955645
147075447035U0646_17 Kilmore Sq1: O'Neill St1 To EndSurface Type54.597877, -5.955826
147075457035U0646_17 Kilmore Sq1: O'Neill St1 To EndSurface Type54.597862, -5.956012
147075467035U0646_17 Kilmore Sq1: O'Neill St1 To EndSurface Type54.597983, -5.9563
147075477035U0646_17 Kilmore Sq1: O'Neill St1 To EndSurface Type54.597976, -5.956378
147075487035U0646_19 Clonard Cre1: Clonard Cre1 At No.2 To EndSurface Type54.598942, -5.953467
151444877035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.599266, -5.956685
151735967035U0646_27 Clonard Gds1: Cupar St Upper To Kilmore Cl1Surface Type54.598909, -5.956331
154050037035U0646_20 Clonard Cre1: Clonard Cre1 At No.1 To EndSurface Type54.598867, -5.9533
154050047035U0646_20 Clonard Cre1: Clonard Cre1 At No.1 To EndSurface Type54.598901, -5.95319
154050057035U0646_22 Clonard Crt1: Clonard Rise To EndSurface Type54.599569, -5.953389
154050067035U0646_22 Clonard Crt1: Clonard Rise To EndSurface Type54.599586, -5.953295
154050077035U0646_22 Clonard Crt1: Clonard Rise To EndSurface Type54.599675, -5.953229
154050087035U0646_23 Clonard Pl1: Clonard Rise To EndSurface Type54.599557, -5.953684
154050097035U0646_23 Clonard Pl1: Clonard Rise To EndSurface Type54.599471, -5.953935
154050107035U0646_23 Clonard Pl1: Clonard Rise To EndSurface Type54.599295, -5.954145
154050117035U0646_23 Clonard Pl1: Clonard Rise To EndSurface Type54.599331, -5.95419
154340907035U0646_23 Clonard Pl1: Clonard Rise To EndSurface Type54.599331, -5.95419
157142507035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600492, -5.955896
157142517035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600453, -5.956208
157142527035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600407, -5.956179
157142537035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600279, -5.956588
157142547035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600194, -5.956871
157142557035U0646_31 Waterville St1: Bombay St1 To Clonard Gds1Surface Type54.600231, -5.956915
159077997035U0646_24 Clonard Hts1: Clonard Rise To EndSurface Type54.599787, -5.954539
159078007035U0646_24 Clonard Hts1: Clonard Rise To EndSurface Type54.599778, -5.954539
159355237035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597099, -5.953946
159355267035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597232, -5.953862
159355277035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597389, -5.954102
159355297035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597568, -5.954557
159355307035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597629, -5.954461
159355317035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597743, -5.954811
159355327035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.597813, -5.954746
159355337035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598056, -5.95526
160189327035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.598611, -5.950884
160189357035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.598863, -5.950902
160466567035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.598855, -5.951011
164125927035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599345, -5.951249
164125937035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599401, -5.951416
164125947035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.59959, -5.951438
164399637035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599629, -5.951575
164399647035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599799, -5.951582
164399657035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599854, -5.95161
164399667035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599854, -5.951626
164399677035U0646_01 Conway St3: Falls Rd1 To EndSurface Type54.599838, -5.951735
165510397035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.59961, -5.960041
165510427035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.599727, -5.959525
165510437035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.599944, -5.95905
165510447035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.600017, -5.958613
165510457035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.600132, -5.958468
165789227035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.600077, -5.958408
165789257035U0646_34 Kashmir Rd1: Springfield Rd5 To Clonard Gds1Surface Type54.60023, -5.95789
167127867035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599846, -5.953824
167127877035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599922, -5.954021
167127887035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599957, -5.953973
167127897035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599933, -5.954175
167127907035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599981, -5.954359
167127917035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599255, -5.953358
168610717035U0646_10 Sevastapol St1: Falls Rd1 To Odessa St1Surface Type54.597887, -5.952731
168610747035U0646_10 Sevastapol St1: Falls Rd1 To Odessa St1Surface Type54.59818, -5.953056
168610777035U0646_10 Sevastapol St1: Falls Rd1 To Odessa St1Surface Type54.59835, -5.953512
168610787035U0646_18 Odessa St1: Clonard St1 To Sevastopol St1Surface Type54.598083, -5.954763
170742817035U0646_37 Bantry St1: Kashmir Rd1 To Oranmore St1Surface Type54.59988, -5.959006
171026987035U0646_37 Bantry St1: Kashmir Rd1 To Oranmore St1Surface Type54.599734, -5.958874
171027017035U0646_37 Bantry St1: Kashmir Rd1 To Oranmore St1Surface Type54.599605, -5.958664
171027027035U0646_37 Bantry St1: Kashmir Rd1 To Oranmore St1Surface Type54.599579, -5.958727
172040617035U0646_18 Odessa St1: Clonard St1 To Sevastopol St1Surface Type54.59831, -5.95435
172040627035U0646_18 Odessa St1: Clonard St1 To Sevastopol St1Surface Type54.598399, -5.95433
172040637035U0646_18 Odessa St1: Clonard St1 To Sevastopol St1Surface Type54.598441, -5.954111
172040647035U0646_18 Odessa St1: Clonard St1 To Sevastopol St1Surface Type54.598565, -5.954012
172275217035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599327, -5.953386
172275227035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.59939, -5.953429
172275237035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599583, -5.953667
172561387035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599609, -5.953619
172561407035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.599775, -5.953874
172561417035U0646_21 Clonard Rise1: Clonard Cre1 To Clonard Hts1Surface Type54.59982, -5.953872
173561517035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.600948, -5.95838
173561527035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601065, -5.95839
173561537035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601019, -5.95833
173561547035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601044, -5.958252
173561557035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601176, -5.958059
173561577035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601154, -5.957813
173561587035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601134, -5.957721
175708857035U0646_04 Conway Sq1: Conway Lk1 To EndSurface Type54.598937, -5.951579
175708887035U0646_04 Conway Sq1: Conway Lk1 To EndSurface Type54.598761, -5.951294
175708897035U0646_04 Conway Sq1: Conway Lk1 To EndSurface Type54.598716, -5.951296
175982707035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598203, -5.955469
175982737035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598422, -5.955675
176258077035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598524, -5.95584
176258087035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598572, -5.956039
176258097035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598607, -5.95596
176258107035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598766, -5.956323
176258117035U0646_25 Clonard St1: Falls Rd1 To Kilmore Cl1Surface Type54.598827, -5.956243
176258127035U0646_26 Kilmore Cl1: Clonard St1 To EndSurface Type54.598795, -5.956492
176258137035U0646_26 Kilmore Cl1: Clonard St1 To EndSurface Type54.598815, -5.956599
176258147035U0646_26 Kilmore Cl1: Clonard St1 To EndSurface Type54.598729, -5.956805
176258157035U0646_26 Kilmore Cl1: Clonard St1 To EndSurface Type54.598765, -5.956834
178561887035U0646_28 Bombay St1: Clonard Gds1 To EndSurface Type54.601067, -5.957492
178748367035U0646_05 Falls Crt1: Conway Lk1 To EndSurface Type54.599099, -5.951602
178748377035U0646_05 Falls Crt1: Conway Lk1 To EndSurface Type54.599208, -5.951658
178748387035U0646_05 Falls Crt1: Conway Lk1 To EndSurface Type54.599308, -5.951746
178748397035U0646_05 Falls Crt1: Conway Lk1 To EndSurface Type54.599303, -5.951948

150 of 332 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote