Drains Unblocking

Drumantine Rd2 and associated roads: gully records 7060C0228

View DfI Roads gully records grouped under reference 7060C0228 in ARMAGH CITY BANBRIDGE and CRAIGAVON EAST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060C0228
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON EAST
Approximate group centre
54.26472, -6.33572
Mapped gullies
43
Recorded road sections
2
Road names
Drumantine Rd2, Moneymore Rd1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
115512147060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.267771, -6.34334
117183627060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.262999, -6.316058
117756317060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.267685, -6.34299
118038097060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.265611, -6.364147
119449137060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.267721, -6.342989
121729497060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.264532, -6.359402
126153237060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265679, -6.321398
135854127060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264131, -6.325728
135854137060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264087, -6.325776
138625017060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265679, -6.321352
141573077060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.263954, -6.361205
142154107060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.264858, -6.362949
142154117060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.264517, -6.362318
143331317060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263196, -6.330186
143331327060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.262802, -6.332258
145120237060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.264566, -6.359293
145120247060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263034, -6.315996
145679527060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263336, -6.329305
149197797060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265436, -6.32328
160817637060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.266813, -6.349457
160817647060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.267806, -6.343308
168393597060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264198, -6.325357
168393607060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264033, -6.326422
168393617060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.26398, -6.326455
168393627060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263504, -6.327795
168393637060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.262936, -6.331516
172395067060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265724, -6.32135
172395077060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264342, -6.324722
172395087060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264318, -6.324953
178813827060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264156, -6.325558
181594517060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.265043, -6.36328
182653857060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264153, -6.325343
186693667060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265153, -6.323584
186693677060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264916, -6.324023
186693687060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264696, -6.32437
190892797060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263424, -6.316456
168956667060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.265511, -6.364044
181594507060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.265255, -6.363701
138689237060C0228_02 Drumantine Rd2: U7883 01 Canal Bank To U4362 01 Ballymore RdSurface Type54.264377, -6.359929
143331307060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264125, -6.325882
148905187060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.265583, -6.322845
145679537060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.263035, -6.330929
186693697060C0228_03 Moneymore Rd1: U4362 01 Ballymore Rd To A1001_08 Belfast RdSurface Type54.264388, -6.324796

43 of 43 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote