Drains Unblocking

By Irwin'S1: road gullies in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST

View DfI Roads gully records grouped under reference 7060U7446 in ARMAGH CITY BANBRIDGE and CRAIGAVON WEST. The group may include several named roads. Check individual road sections, asset positions and source dates.

← All records

Map

N

Mapped locations are also available in the results list.

Published record details

Reference
7060U7446
Location
ARMAGH CITY BANBRIDGE and CRAIGAVON WEST
Approximate group centre
54.41137, -6.65844
Mapped gullies
17
Recorded road sections
1
Road names
By Irwin'S1

Recorded road gullies

ReferenceRoad sectionAsset typeCoordinates
116332007060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410306, -6.662282
123915097060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412179, -6.656183
129029267060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412644, -6.655151
129029277060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412424, -6.65559
129029287060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.41133, -6.658183
143310047060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410408, -6.660893
144475967060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410812, -6.659247
147421647060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410458, -6.660552
157739557060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.4114, -6.658042
173225647060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412607, -6.65506
173225657060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.41217, -6.656168
147715667060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410381, -6.661741
174068117060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.41112, -6.658651
157739547060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412135, -6.656292
143310057060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410364, -6.661787
147715657060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.410388, -6.66154
129030227060U7446_01 By Irwin'S1: U7443 01 Kinnegoe Rd To U7444 01 By Kinnegoe HallSurface Type54.412179, -6.656183

17 of 17 recorded gullies shown.

Download the full gully list (CSV)
Drains Unblocking

Having trouble with an outside drain?

Describe where water is collecting, whether the problem appears to affect a property drain or the road, and any observations you have made. Photographs or an existing report may help explain the issue.

Get help with a blocked drain

Related services and information

Data sources and dates

Drain Unblocking

Services

Request a quote

Menu

Get a quote